Samsung Galaxy Note N7000 Specs, User Manual and Download
Samsung Galaxy Note N7000 Specs Information : Samsung Galaxy Note Full Specifications
| General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - HSDPA 850 / 900 / 1900 / 2100 | |
| OS | - Android OS, v2.3 (Gingerbread) | |
| CPU | - Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
| Announced | - 2011, September | |

| Size | Dimensions | - 146.9 x 83 x 9.7 mm |
| Weight | - 178 g | |
| Display | Type | - Super AMOLED capacitive touchscreen, 16M colors |
| Size | - 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
||
| Camera | Primary | - 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | - Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | - Yes, 1080p@30fps | |
| Secondary | - Yes, 2 MP | |
| Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
| Call records | - Practically unlimited | |
| Internal | - 16GB/32GB storage, 1 GB RAM | |
| Card slot | - microSD, up to 32GB, 2 GB included, | |
| Sound | Alert types | - Vibration; MP3, WAV ringtones |
| Loudspeaker | - Yes | |
| 3.5mm jack | - Yes | |
| Data | GPRS | - Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | - Class 12 | |
| 3G | - HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | - Yes, v3.0+HS | |
| Infrared port | - No | |
| USB | - Yes, v2.0 microUSB (MHL), USB On-the-go | |
| Features | Messaging | - SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | - HTML | |
| Radio | - Stereo FM radio with RDS | |
| Games | - Yes | |
| Colors | - Black, White | |
| GPS | - Yes, with A-GPS support | |
| Java | - Yes, via Java MIDP emulator | |
| - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor |
||
| Battery | - Standard battery, Li-Ion 2500 mAh | |
| Stand-by | - | |
| Talk time | - |
Disclaimer: We cannot guarantee Samsung Galaxy Note N7000 specs info on this page is 100% correct. Please contact us incase you find a mistake.
You can find and get Samsung Galaxy Note N7000 manual user guide setting download, quick start guide download, user manual download, information download and even also troubleshooting below:
Samsung Galaxy Note N7000 specs or User manual Guide
Find User Guide Setting, Quick Start Guide, User Manual and troubleshooting Setup file download for Samsung Galaxy Note N7000 Cell Phone
Samsung Cell Phone Download Area
You can find files download for more file manual, user guide, Software, Driver, sync & Other for Receiver Product Support from Samsung like Samsung Galaxy Note N7000 Cell Phone in Samsung Cell Phone Download Area
If you find review for Samsung Galaxy Note N7000 Cell Phone There is no review of Samsung Galaxy Note N7000 review for this moment please come back later to Samsung Galaxy Note N7000 specifications page.