Motorola XPRT Specifications, Information, Review, Manual, Guide Download for Sprint
Motorola XPRT Specifications For Sprint Cellphone
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
Motorola XPRT Specifications For Advance Information :
| Size | Dimensions | 120.4 x 60.9 x 13 mm |
|---|---|---|
| Weight | 145 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches | |
| - QWERTY keyboard- Touch-sensitive controls- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Proximity sensor for auto- turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3620-1000 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass- MP3/WAV/WMA/AAC+ player- MP4/WMV/H.263/H.264 player- Google Search, Maps, Gmail, YouTube, Google Talk- Quickoffice document editor
- Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1860 mAh | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 9 h |
Disclaimer: We cannot guarantee Motorola XPRT specifications info on this page is 100% correct. Please contact us incase you find a mistake.
You can find and get Motorola XPRT (Sprint) cell phone user guide setting download, quick start guide download, user manual download, information download and even also troubleshooting below:
Motorola XPRT (Sprint) cell phone User manual Guide
Find User Guide Setting, Quick Start Guide, User Manual and troubleshooting Setup file download for Motorola XPRT (Sprint) cell phone
Motorola cell phone Download Area
You can find files download for more file manual, user guide, Software, Driver, sync & Other for Receiver Product Support from Motorola like Motorola XPRT (Sprint) cell phone in Motorola cell phone Download Area
If you find review for Motorola XPRT (Sprint) cell phone There is no review of Motorola XPRT review for this moment .
